Japanese Ring Size Converter
Convert ring sizes between Japanese, US, EU, and UK systems. Find your perfect fit using our size chart or by entering your ring measurements.
Ring Size Converter
Or Find Size by Measurement
Popular Ring Sizes
Women's Common Sizes
Men's Common Sizes
Complete Ring Size Chart
JP | US | EU | UK | β (mm) | Circ. (mm) |
---|---|---|---|---|---|
1 | 1 | 41.5 | B | 13.0 | 40.8 |
2 | 1.5 | 42 | C | 13.3 | 41.9 |
3 | 2 | 42.75 | D | 13.7 | 43.0 |
4 | 2.5 | 44 | E | 14.0 | 44.0 |
5 | 3 | 44.5 | F | 14.3 | 45.0 |
6 | 3.5 | 45.75 | G | 14.7 | 46.1 |
7 | 4 | 46.5 | H | 15.0 | 47.1 |
8 | 4.5 | 47.75 | I | 15.3 | 48.2 |
9 | 5 | 48.5 | J | 15.7 | 49.3 |
10 | 5.5 | 49.75 | K | 16.0 | 50.3 |
11 | 6 | 50.5 | L | 16.3 | 51.4 |
12 | 6.5 | 51.75 | M | 16.7 | 52.4 |
13 | 7 | 52.5 | N | 17.0 | 53.4 |
14 | 7.5 | 53.75 | O | 17.3 | 54.5 |
15 | 8 | 54.5 | P | 17.7 | 55.5 |
16 | 8.5 | 56 | Q | 18.0 | 56.6 |
17 | 9 | 56.75 | R | 18.3 | 57.6 |
18 | 9.5 | 58 | S | 18.7 | 58.7 |
19 | 10 | 58.75 | T | 19.0 | 59.7 |
20 | 10.5 | 60.25 | U | 19.3 | 60.8 |
21 | 11 | 61 | V | 19.7 | 61.8 |
22 | 11.5 | 62.25 | W | 20.0 | 62.8 |
23 | 12 | 63 | X | 20.3 | 63.9 |
24 | 12.5 | 64.5 | Y | 20.7 | 64.9 |
25 | 13 | 65.25 | Z | 21.0 | 66.0 |
Click any row to see detailed conversion
Japanese Ring Size Information
About Japanese Ring Sizes
- Japanese ring sizes range from 1ε· to 30ε· (and beyond)
- The number represents a specific circumference measurement
- Each size increment is approximately 1mm in circumference
- ε· (gΕ) is the counter word for ring sizes in Japanese
Shopping Tips
- Japanese jewelry stores offer free ring sizing
- Consider seasonal finger size changes
- Wide bands may require a larger size
- Always get professionally measured for expensive purchases
Cultural Note: In Japan, wedding rings are typically worn on the left ring finger, same as Western tradition. Engagement rings became popular in Japan after WWII.